High ROCE Stocks (>20%) in India
Screen top Indian companies generating exceptional Return on Capital Employed (>20%) with strong operating cash flows and pristine balance sheets.
Screened Companies (9)
| Company Name | Symbol | Sector | ROCE % | ROE % | P/E Ratio | Market Cap | Action |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd | TCS | IT Services | 63.0% | 51.8% | 14.8x | ₹7,97,102 Cr | Analyze → |
| Garuda Construction & Eng Ltd | GARUDA | Infrastructure | 41.8% | 31.2% | 12.2x | ₹1,664 Cr | Analyze → |
| Tata Motors Ltd | TATAMOTORS | Automobile | 35.9% | 34.0% | 21.8x | ₹1,61,839 Cr | Analyze → |
| Suzlon Energy Ltd | SUZLON | Renewable Energy | 34.2% | 39.7% | 19.1x | ₹60,097 Cr | Analyze → |
| Hindustan Aeronautics Ltd | HAL | Aerospace & Defense | 32.0% | 24.0% | 35.5x | ₹3,30,614 Cr | Analyze → |
| Central Depository Services Ltd | CDSL | Financial Services | 32.0% | 24.5% | 60.1x | ₹28,320 Cr | Analyze → |
| Lupin Ltd | LUPIN | Pharmaceuticals | 29.9% | 28.7% | 16.0x | ₹95,374 Cr | Analyze → |
| Dixon Technologies (India) Ltd | DIXON | Consumer Electronics | 29.2% | 18.9% | 44.1x | ₹82,728 Cr | Analyze → |
| Aeroflex Industries Ltd | AEROFLEX | Industrial Engineering | 26.5% | 22.8% | 54.2x | ₹2,360 Cr | Analyze → |
How Stock Picker Screening Works
Stock Picker filters Indian equities based on audited consolidated financial filings. Ratios such as Return on Capital Employed (ROCE) and Return on Equity (ROE) measure how efficiently management allocates shareholder capital and operating assets. Growth screens incorporate multi-year PAT expansion while excluding artificial single-year accounting distortions.
Disclaimer: Stock Picker is a quantitative research tool and does not provide SEBI-registered investment advice. Always perform independent due diligence.