Garuda Construction and Engineering Ltd (GARUDA)
National Stock Exchange (NSE) / BSE India • Sector: Indian Equities
₹179.0
Current Market Price (CMP) • Audited Screener.in
ROCE
41.8%
ROE
31.2%
3-Yr Sales Growth
+15.0%
Debt to Equity
0.1
Consolidated Financial Statement & Screener Audit (₹ Cr)
| Financial Year | MAR 2025 | MAR 2026 | MAR 2027 ESTIMATE | MAR 2028 ESTIMATE | MAR 2029 ESTIMATE |
|---|---|---|---|---|---|
| Sales Revenue | ₹226.0 | ₹531.0 | ₹610.6 | ₹702.2 | ₹807.6 |
| Revenue Growth % | 0.0% | +135.0% | +15.0% | +15.0% | +15.0% |
| Operating Profit | ₹67.0 | ₹164.0 | ₹183.2 | ₹210.7 | ₹242.3 |
| OPM % | 29.0% | 31.0% | 30.0% | 30.0% | 30.0% |
| Other Income | ₹2.0 | ₹3.0 | ₹3.0 | ₹3.0 | ₹3.0 |
| Interest Expense | ₹1.0 | ₹3.0 | ₹2.8 | ₹2.7 | ₹2.6 |
| Depreciation | ₹0.0 | ₹0.0 | ₹0.0 | ₹0.0 | ₹0.0 |
| Profit Before Tax (PBT) | ₹67.0 | ₹164.0 | ₹183.4 | ₹211.0 | ₹242.7 |
| Net Profit (PAT) | ₹50.0 | ₹122.0 | ₹137.6 | ₹158.2 | ₹182.0 |
| EPS (₹) | 5.35 | 13.17 | 14.86 | 17.08 | 19.65 |
100% Screener.in Data Verification
All figures presented above for Garuda Construction and Engineering Ltd (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.
Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited