DIXON (DIXON)
National Stock Exchange (NSE) / BSE India • Sector: Indian Equities
₹13500.0
Current Market Price (CMP) • Audited Screener.in
ROCE
29.2%
ROE
18.9%
3-Yr Sales Growth
+25.8%
Debt to Equity
0.1
Consolidated Financial Statement & Screener Audit (₹ Cr)
| Financial Year | MAR 2015 | MAR 2016 | MAR 2017 | MAR 2018 | MAR 2019 | MAR 2020 | MAR 2021 | MAR 2022 | MAR 2023 | MAR 2024 | MAR 2025 | MAR 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Revenue | ₹1,201 | ₹1,389 | ₹2,457 | ₹2,842 | ₹2,984 | ₹4,400 | ₹6,448 | ₹10,697 | ₹12,192 | ₹17,691 | ₹38,860 | ₹48,873 | ₹51,585 |
| Revenue Growth % | 0.0% | +15.7% | +76.9% | +15.7% | +5.0% | +47.5% | +46.5% | +65.9% | +14.0% | +45.1% | +119.7% | +25.8% | +5.5% |
| Operating Profit | ₹32.0 | ₹49.0 | ₹92.0 | ₹113.0 | ₹136.0 | ₹228.0 | ₹292.0 | ₹384.0 | ₹519.0 | ₹705.0 | ₹1,515 | ₹1,873 | ₹1,847 |
| OPM % | 2.7% | 3.5% | 3.7% | 4.0% | 4.6% | 5.0% | 4.5% | 3.6% | 4.3% | 4.0% | 3.9% | 3.8% | 3.6% |
| Other Income | ₹2.0 | ₹23.0 | ₹1.0 | ₹4.0 | ₹6.0 | ₹5.0 | ₹1.0 | ₹4.0 | ₹4.0 | ₹32.0 | ₹497.0 | ₹731.0 | ₹1,263 |
| Interest Expense | ₹10.0 | ₹13.0 | ₹16.0 | ₹13.0 | ₹26.0 | ₹39.0 | ₹33.0 | ₹49.0 | ₹64.0 | ₹81.0 | ₹162.0 | ₹141.0 | ₹129.0 |
| Depreciation | ₹7.0 | ₹8.0 | ₹11.0 | ₹15.0 | ₹22.0 | ₹37.0 | ₹44.0 | ₹84.0 | ₹115.0 | ₹162.0 | ₹281.0 | ₹393.0 | ₹407.0 |
| Profit Before Tax (PBT) | ₹17.0 | ₹51.0 | ₹66.0 | ₹88.0 | ₹94.0 | ₹157.0 | ₹217.0 | ₹255.0 | ₹345.0 | ₹494.0 | ₹1,570 | ₹2,071 | ₹2,574 |
| Net Profit (PAT) | ₹13.0 | ₹43.0 | ₹48.0 | ₹61.0 | ₹63.0 | ₹120.0 | ₹160.0 | ₹190.0 | ₹255.0 | ₹375.0 | ₹1,233 | ₹1,644 | ₹2,082 |
| EPS (₹) | 7.65 | 27.46 | 8.66 | 10.76 | 11.19 | 20.81 | 27.28 | 32.05 | 42.90 | 61.47 | 181.87 | 236.61 | 308.83 |
100% Screener.in Data Verification
All figures presented above for DIXON (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.
Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited