CDSL (CDSL)

National Stock Exchange (NSE) / BSE India • Sector: Indian Equities

₹1355.0
Current Market Price (CMP) • Audited Screener.in
ROCE
32.0%
ROE
24.5%
3-Yr Sales Growth
+5.8%
Debt to Equity
0.1
Open Interactive Valuation Model for CDSL →

Consolidated Financial Statement & Screener Audit (₹ Cr)

Financial Year MAR 2015 MAR 2016 MAR 2017 MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022 MAR 2023 MAR 2024 MAR 2025 MAR 2026 TTM
Sales Revenue ₹105.0 ₹123.0 ₹146.0 ₹188.0 ₹196.0 ₹225.0 ₹344.0 ₹551.0 ₹555.0 ₹812.0 ₹1,082 ₹1,145 ₹1,179
Revenue Growth % 0.0% +17.1% +18.7% +28.8% +4.3% +14.8% +52.9% +60.2% +0.7% +46.3% +33.3% +5.8% +3.0%
Operating Profit ₹45.0 ₹64.0 ₹79.0 ₹110.0 ₹109.0 ₹89.0 ₹212.0 ₹365.0 ₹319.0 ₹488.0 ₹625.0 ₹582.0 ₹590.0
OPM % 43.0% 52.0% 54.0% 59.0% 56.0% 40.0% 62.0% 66.0% 57.0% 60.0% 58.0% 51.0% 50.0%
Other Income ₹23.0 ₹72.0 ₹41.0 ₹38.0 ₹49.0 ₹59.0 ₹57.0 ₹55.0 ₹66.0 ₹95.0 ₹119.0 ₹93.0 ₹105.0
Interest Expense ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0 ₹0.0
Depreciation ₹6.0 ₹4.0 ₹4.0 ₹7.0 ₹10.0 ₹12.0 ₹9.0 ₹11.0 ₹19.0 ₹27.0 ₹49.0 ₹66.0 ₹70.0
Profit Before Tax (PBT) ₹63.0 ₹131.0 ₹117.0 ₹141.0 ₹148.0 ₹136.0 ₹260.0 ₹409.0 ₹365.0 ₹556.0 ₹695.0 ₹609.0 ₹624.0
Net Profit (PAT) ₹43.0 ₹91.0 ₹87.0 ₹104.0 ₹115.0 ₹107.0 ₹201.0 ₹312.0 ₹276.0 ₹420.0 ₹526.0 ₹455.0 ₹470.0
EPS (₹) 2.09 4.35 4.10 4.94 5.43 5.08 9.59 14.89 13.20 20.05 25.20 21.82 22.55

100% Screener.in Data Verification

All figures presented above for CDSL (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.

Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited