SUZLON (SUZLON)

National Stock Exchange (NSE) / BSE India • Sector: Indian Equities

₹44.2
Current Market Price (CMP) • Audited Screener.in
ROCE
34.2%
ROE
39.7%
3-Yr Sales Growth
+53.6%
Debt to Equity
0.1
Open Interactive Valuation Model for SUZLON →

Consolidated Financial Statement & Screener Audit (₹ Cr)

Financial Year MAR 2015 MAR 2016 MAR 2017 MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022 MAR 2023 MAR 2024 MAR 2025 MAR 2026 TTM
Sales Revenue ₹19,954 ₹9,483 ₹12,714 ₹8,116 ₹5,025 ₹2,973 ₹3,346 ₹6,582 ₹5,971 ₹6,529 ₹10,890 ₹16,732 ₹17,429
Revenue Growth % 0.0% -52.5% +34.1% -36.2% -38.1% -40.8% +12.5% +96.7% -9.3% +9.3% +66.8% +53.6% +4.2%
Operating Profit ₹-5,749 ₹-283.0 ₹2,479 ₹977.0 ₹-23.0 ₹-856.0 ₹537.0 ₹900.0 ₹833.0 ₹1,037 ₹1,863 ₹3,025 ₹3,019
OPM % -29.0% -3.0% 20.0% 12.0% -0.5% -29.0% 16.0% 14.0% 14.0% 16.0% 17.0% 18.0% 17.0%
Other Income ₹-194.0 ₹2,563 ₹109.0 ₹555.0 ₹92.0 ₹-42.0 ₹823.0 ₹95.0 ₹2,739 ₹-24.0 ₹97.0 ₹178.0 ₹180.0
Interest Expense ₹2,065 ₹1,304 ₹1,288 ₹1,581 ₹1,270 ₹1,367 ₹996.0 ₹735.0 ₹421.0 ₹164.0 ₹255.0 ₹462.0 ₹493.0
Depreciation ₹809.0 ₹392.0 ₹389.0 ₹342.0 ₹342.0 ₹419.0 ₹258.0 ₹260.0 ₹260.0 ₹190.0 ₹259.0 ₹318.0 ₹354.0
Profit Before Tax (PBT) ₹-8,816 ₹584.0 ₹912.0 ₹-391.0 ₹-1,543 ₹-2,684 ₹105.0 ₹0.0 ₹2,892 ₹659.0 ₹1,447 ₹2,422 ₹2,352
Net Profit (PAT) ₹-9,133 ₹583.0 ₹852.0 ₹-384.0 ₹-1,537 ₹-2,692 ₹104.0 ₹-177.0 ₹2,887 ₹660.0 ₹2,072 ₹3,163 ₹3,144
EPS (₹) -19.95 0.94 1.38 -0.57 -2.32 -4.01 0.10 -0.17 2.28 0.49 1.53 2.33 2.31

100% Screener.in Data Verification

All figures presented above for SUZLON (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.

Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited