TCS (TCS)

National Stock Exchange (NSE) / BSE India • Sector: Indian Equities

₹2204.0
Current Market Price (CMP) • Audited Screener.in
ROCE
63.0%
ROE
51.8%
3-Yr Sales Growth
+4.6%
Debt to Equity
0.1
Open Interactive Valuation Model for TCS →

Consolidated Financial Statement & Screener Audit (₹ Cr)

Financial Year MAR 2015 MAR 2016 MAR 2017 MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022 MAR 2023 MAR 2024 MAR 2025 MAR 2026 TTM
Sales Revenue ₹94,648 ₹108,646 ₹117,966 ₹123,104 ₹146,463 ₹156,949 ₹164,177 ₹191,754 ₹225,458 ₹240,893 ₹255,324 ₹267,021 ₹275,859
Revenue Growth % 0.0% +14.8% +8.6% +4.4% +19.0% +7.2% +4.6% +16.8% +17.6% +6.8% +6.0% +4.6% +3.3%
Operating Profit ₹24,482 ₹30,677 ₹32,311 ₹32,516 ₹39,506 ₹42,109 ₹46,546 ₹53,057 ₹59,259 ₹64,296 ₹67,407 ₹72,398 ₹74,079
OPM % 26.0% 28.0% 27.0% 26.0% 27.0% 27.0% 28.0% 28.0% 26.0% 27.0% 26.0% 27.0% 27.0%
Other Income ₹3,720 ₹3,084 ₹4,221 ₹3,642 ₹4,311 ₹4,592 ₹1,916 ₹4,018 ₹3,449 ₹3,464 ₹3,962 ₹-124.0 ₹-884.0
Interest Expense ₹104.0 ₹33.0 ₹32.0 ₹52.0 ₹198.0 ₹924.0 ₹637.0 ₹784.0 ₹779.0 ₹778.0 ₹796.0 ₹1,227 ₹1,305
Depreciation ₹1,799 ₹1,888 ₹1,987 ₹2,014 ₹2,056 ₹3,529 ₹4,065 ₹4,604 ₹5,022 ₹4,985 ₹5,242 ₹5,560 ₹5,438
Profit Before Tax (PBT) ₹26,298 ₹31,840 ₹34,513 ₹34,092 ₹41,563 ₹42,248 ₹43,760 ₹51,687 ₹56,907 ₹61,997 ₹65,331 ₹65,487 ₹66,452
Net Profit (PAT) ₹20,060 ₹24,338 ₹26,357 ₹25,880 ₹31,562 ₹32,447 ₹32,562 ₹38,449 ₹42,303 ₹46,099 ₹48,797 ₹49,454 ₹50,055
EPS (₹) 50.68 61.58 66.71 67.46 83.87 86.19 87.67 104.75 115.19 126.88 134.20 136.01 137.64

100% Screener.in Data Verification

All figures presented above for TCS (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.

Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited