Tata Motors Ltd (TATAMOTORS)
National Stock Exchange (NSE) / BSE India • Sector: Indian Equities
₹439.0
Current Market Price (CMP) • Audited Screener.in
ROCE
35.9%
ROE
34.0%
3-Yr Sales Growth
+15.0%
Debt to Equity
0.1
Consolidated Financial Statement & Screener Audit (₹ Cr)
| Financial Year | MAR 2025\N \N \N 10M | MAR 2026 | MAR 2027 ESTIMATE | MAR 2028 ESTIMATE | MAR 2029 ESTIMATE |
|---|---|---|---|---|---|
| Sales Revenue | ₹58,217 | ₹83,855 | ₹96,433 | ₹110,898 | ₹127,533 |
| Revenue Growth % | 0.0% | +44.0% | +15.0% | +15.0% | +15.0% |
| Operating Profit | ₹6,172 | ₹7,617 | ₹9,643 | ₹11,090 | ₹12,753 |
| OPM % | 11.0% | 9.0% | 10.0% | 10.0% | 10.0% |
| Other Income | ₹685.0 | ₹-135.0 | ₹-135.0 | ₹-135.0 | ₹-135.0 |
| Interest Expense | ₹1,079 | ₹874.0 | ₹830.3 | ₹788.8 | ₹749.4 |
| Depreciation | ₹1,690 | ₹1,945 | ₹2,042 | ₹2,144 | ₹2,252 |
| Profit Before Tax (PBT) | ₹4,088 | ₹4,663 | ₹6,636 | ₹8,022 | ₹9,617 |
| Net Profit (PAT) | ₹3,195 | ₹3,030 | ₹4,977 | ₹6,016 | ₹7,213 |
| EPS (₹) | 5.00 | 8.23 | 13.52 | 16.34 | 19.59 |
100% Screener.in Data Verification
All figures presented above for Tata Motors Ltd (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.
Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited