AEROFLEX (AEROFLEX)

National Stock Exchange (NSE) / BSE India • Sector: Indian Equities

₹564.0
Current Market Price (CMP) • Audited Screener.in
ROCE
18.9%
ROE
14.1%
3-Yr Sales Growth
+17.6%
Debt to Equity
0.05
Open Interactive Valuation Model for AEROFLEX →

Consolidated Financial Statement & Screener Audit (₹ Cr)

Financial Year MAR 2020 MAR 2021 MAR 2022 MAR 2023 MAR 2024 MAR 2025 MAR 2026 TTM
Sales Revenue ₹144.0 ₹144.0 ₹241.0 ₹269.0 ₹318.0 ₹376.0 ₹442.0 ₹503.0
Revenue Growth % 0.0% 0.0% +67.4% +11.6% +18.2% +18.2% +17.6% +13.8%
Operating Profit ₹22.0 ₹23.0 ₹47.0 ₹53.0 ₹62.0 ₹80.0 ₹100.0 ₹118.0
OPM % 15.0% 16.0% 20.0% 20.0% 20.0% 21.0% 23.0% 23.0%
Other Income ₹-3.0 ₹-2.0 ₹1.0 ₹-3.0 ₹4.0 ₹2.0 ₹1.0 ₹2.0
Interest Expense ₹12.0 ₹9.0 ₹7.0 ₹4.0 ₹3.0 ₹1.0 ₹2.0 ₹1.0
Depreciation ₹4.0 ₹4.0 ₹4.0 ₹5.0 ₹6.0 ₹11.0 ₹26.0 ₹28.0
Profit Before Tax (PBT) ₹4.0 ₹8.0 ₹37.0 ₹41.0 ₹57.0 ₹70.0 ₹74.0 ₹90.0
Net Profit (PAT) ₹5.0 ₹6.0 ₹28.0 ₹30.0 ₹42.0 ₹53.0 ₹56.0 ₹67.0
EPS (₹) 2.05 2.63 12.03 2.64 3.23 4.06 4.20 5.13

100% Screener.in Data Verification

All figures presented above for AEROFLEX (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.

Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited