Consistent Profit Growth Stocks in India
Screen Indian companies demonstrating multi-year PAT expansion, strong earnings concall guidance, and expanding operating profit margins.
Screened Companies (8)
| Company Name | Symbol | Sector | ROCE % | ROE % | P/E Ratio | Market Cap | Action |
|---|---|---|---|---|---|---|---|
| Hindustan Aeronautics Ltd | HAL | Aerospace & Defense | 32.0% | 24.0% | 35.5x | ₹3,30,614 Cr | Analyze → |
| Garuda Construction & Eng Ltd | GARUDA | Infrastructure | 41.8% | 31.2% | 12.2x | ₹1,664 Cr | Analyze → |
| Aeroflex Industries Ltd | AEROFLEX | Industrial Engineering | 26.5% | 22.8% | 54.2x | ₹2,360 Cr | Analyze → |
| Wockhardt Ltd | WOCKPHARMA | Pharmaceuticals | 9.7% | 10.0% | 109.0x | ₹36,039 Cr | Analyze → |
| Dixon Technologies (India) Ltd | DIXON | Consumer Electronics | 29.2% | 18.9% | 44.1x | ₹82,728 Cr | Analyze → |
| Suzlon Energy Ltd | SUZLON | Renewable Energy | 34.2% | 39.7% | 19.1x | ₹60,097 Cr | Analyze → |
| Lupin Ltd | LUPIN | Pharmaceuticals | 29.9% | 28.7% | 16.0x | ₹95,374 Cr | Analyze → |
| Tata Motors Ltd | TATAMOTORS | Automobile | 35.9% | 34.0% | 21.8x | ₹1,61,839 Cr | Analyze → |
How Stock Picker Screening Works
Stock Picker filters Indian equities based on audited consolidated financial filings. Ratios such as Return on Capital Employed (ROCE) and Return on Equity (ROE) measure how efficiently management allocates shareholder capital and operating assets. Growth screens incorporate multi-year PAT expansion while excluding artificial single-year accounting distortions.
Disclaimer: Stock Picker is a quantitative research tool and does not provide SEBI-registered investment advice. Always perform independent due diligence.