WOCKPHARMA (WOCKPHARMA)

National Stock Exchange (NSE) / BSE India • Sector: Indian Equities

₹2221.0
Current Market Price (CMP) • Audited Screener.in
ROCE
7.55%
ROE
6.11%
3-Yr Sales Growth
+12.0%
Debt to Equity
0.1
Open Interactive Valuation Model for WOCKPHARMA →

Consolidated Financial Statement & Screener Audit (₹ Cr)

Financial Year MAR 2015 MAR 2016 MAR 2017 MAR 2018 MAR 2019 MAR 2020 MAR 2021 MAR 2022 MAR 2023 MAR 2024 MAR 2025 MAR 2026 TTM
Sales Revenue ₹4,482 ₹4,453 ₹4,015 ₹3,937 ₹3,566 ₹2,844 ₹2,708 ₹3,230 ₹2,651 ₹2,798 ₹3,012 ₹3,373 ₹3,564
Revenue Growth % 0.0% -0.6% -9.8% -1.9% -9.4% -20.2% -4.8% +19.3% -17.9% +5.5% +7.6% +12.0% +5.7%
Operating Profit ₹709.0 ₹494.0 ₹13.0 ₹2.0 ₹-38.0 ₹119.0 ₹-63.0 ₹298.0 ₹102.0 ₹91.0 ₹393.0 ₹652.0 ₹772.0
OPM % 16.0% 11.0% 0.3% 0.1% -1.1% 4.2% -2.3% 9.0% 3.9% 3.2% 13.0% 19.0% 22.0%
Other Income ₹67.0 ₹66.0 ₹114.0 ₹-238.0 ₹116.0 ₹133.0 ₹975.0 ₹-163.0 ₹-173.0 ₹17.0 ₹62.0 ₹26.0 ₹134.0
Interest Expense ₹55.0 ₹129.0 ₹225.0 ₹255.0 ₹265.0 ₹276.0 ₹249.0 ₹299.0 ₹302.0 ₹305.0 ₹254.0 ₹213.0 ₹217.0
Depreciation ₹145.0 ₹142.0 ₹149.0 ₹150.0 ₹164.0 ₹224.0 ₹246.0 ₹247.0 ₹251.0 ₹223.0 ₹217.0 ₹227.0 ₹226.0
Profit Before Tax (PBT) ₹575.0 ₹289.0 ₹-247.0 ₹-641.0 ₹-351.0 ₹-247.0 ₹417.0 ₹-411.0 ₹-624.0 ₹-420.0 ₹-16.0 ₹238.0 ₹463.0
Net Profit (PAT) ₹413.0 ₹252.0 ₹-226.0 ₹-667.0 ₹-217.0 ₹-43.0 ₹688.0 ₹-279.0 ₹-621.0 ₹-472.0 ₹-57.0 ₹199.0 ₹414.0
EPS (₹) 28.30 17.45 -13.62 -42.30 -13.52 -4.81 47.64 -16.94 -38.80 -30.18 -2.89 13.11 25.17

100% Screener.in Data Verification

All figures presented above for WOCKPHARMA (Sales, Expenses, Operating Profit, OPM %, Other Income, Interest, Depreciation, PBT, Net Profit, EPS) are extracted directly from official corporate filings via Screener.in Consolidated Financials.

Data Source: Consolidated filings from Screener.in • Real-Time Scraped & Audited